Psyduck - 可達鴨 之 鴨力山大 v0.1

Current Path : home/irplbiz/tmp/awstats/ssl/
Upload File :
Current File : /home/irplbiz/tmp/awstats/ssl/awstats082025.irpl.biz.txt

AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/irplbiz/tmp/awstats/ssl/awstats.irpl.biz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2042                
POS_TIME 2730                
POS_VISITOR 441088              
POS_DAY 825699              
POS_DOMAIN 3868                
POS_LOGIN 5939                
POS_ROBOT 6094                
POS_WORMS 7315                
POS_EMAILSENDER 7446                
POS_EMAILRECEIVER 7589                
POS_SESSION 826792              
POS_FILESIZE 1032848             
POS_SIDER 827011              
POS_FILETYPES 7724                
POS_DOWNLOADS 8508                
POS_OS 77123               
POS_BROWSER 77757               
POS_SCREENSIZE 191064              
POS_UNKNOWNREFERER 191138              
POS_UNKNOWNREFERERBROWSER 197856              
POS_ORIGIN 203722              
POS_SEREFERRALS 203882              
POS_PAGEREFS 204180              
POS_SEARCHWORDS 205670              
POS_KEYWORDS 205822              
POS_MISC 2392                
POS_ERRORS 205881              
POS_CLUSTER 5795                
POS_SIDER_404 206222              
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901000017 1034 325163 18271539143397
FirstTime 20250801001210
LastTime 20250831235758
LastUpdate 20250901180425 1034 97 936 0 0
TotalVisits 6876                
TotalUnique 6185                
MonthHostsKnown 0                   
MonthHostsUnknown 11634               
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 212 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 834 2825 233778818 2167 2824 10986729
1 1189 3291 196276701 1394 1819 95537764
2 992 2408 238429370 2291 2714 15665095
3 289 332 37090376 2111 4149 90562314
4 268 911 69712059 1842 2066 5496121
5 360 437 25410315 1391 1635 8589727
6 289 951 77482229 1364 1722 10962808
7 578 2650 218262678 1319 1769 15523561
8 1840 7354 365142405 1723 2291 11861939
9 4906 16756 643510609 1748 2404 12689568
10 12544 49189 2369002649 3188 4115 28834188
11 19179 61388 2715515867 3517 4628 33096978
12 20645 56421 2779273881 3965 5831 23122912
13 11377 33410 1714932066 3574 5874 45686600
14 18141 52278 2300881034 3970 5294 59708240
15 20316 49765 2487354475 3111 4466 29164405
16 20738 58235 2792665091 3552 5781 23851589
17 18533 47872 2934268653 2951 4499 18766358
18 9057 18209 1043902147 2447 3389 11209262
19 3164 10272 687611245 2215 3145 27172104
20 2369 9466 538688790 2208 2974 24402954
21 5762 19109 897326746 3321 5000 112705066
22 4136 11749 699629632 2817 3681 15018839
23 2837 6907 426849568 2272 2855 8220607
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 120
in 165725 469627 21728365338
us 8975 38594 2626074321
br 1309 1421 286232689
zz 1139 1351 69646398
ro 441 5192 275514740
ca 232 2108 125155180
ru 192 211 22448016
au 170 546 66792846
jp 147 449 16279950
ar 129 141 41046238
ma 125 145 16764438
eg 106 107 261506
my 105 113 4823397
fr 96 235 22311177
id 87 104 3916046
cn 83 120 6196454
mx 68 68 2314721
gb 65 81 8705909
vn 57 61 5939738
tr 55 68 2308307
za 51 68 2371240
nz 49 49 9356501
ua 49 57 10017537
ec 48 48 15276731
ie 44 51 2890208
ng 1 1 2357
ir 4 14 1200057
dz 10 10 78026
gr 16 16 392904
sc 10 125 4842909
nl 17 17 140145
ao 27 33 211282
it 22 22 251307
mn 1 1 12198
lt 11 11 94989
gt 3 3 7706
bd 17 24 633767
hr 1 1 236
hu 7 12 580901
do 6 6 63664
mz 1 1 66106
pa 22 22 790431
il 4 34 4666448
tn 5 5 16321660
bs 5 5 49842
mv 1 1 2949
cy 2 2 49568
tw 7 7 754274
om 4 4 821867
ve 5 5 65842
bz 4 13 197960
hk 9 20 706831
cr 27 27 15405496
kr 8 9 261919
kh 4 4 6667831
lk 2 3 178493
ch 19 19 5524751
si 2 2 17433
sa 12 21 2104201
ee 2 2 4845
sn 2 3 332105
ke 3 3 147151
qa 2 2 4906
iq 3 5 401353
mm 0 1 176622
cl 33 34 612920
uy 33 40 1120630
tc 1 1 20594
ps 2 2 20165
bo 1 1 3277
vg 1 1 305
eu 3 3 10001
bw 1 1 6382
ba 9 23 201164
bn 3 14 202262
am 2 3 197333
md 2 2 84664
py 17 17 24290134
co 29 29 1167086
kw 3 6 538160
bg 9 9 66157
jm 3 3 16418
cw 7 7 59279
mk 4 4 71120
se 11 14 756255
fi 4 4 41094
cz 17 20 98526
kz 1 1 18257
pk 10 15 1478582
bh 7 7 56588
sg 10 55 2196729
np 14 37 1957277
be 26 28 6629858
dk 7 12 328696
bt 1 4 658666
at 2 2 21713
ae 19 32 3029633
hn 2 2 128875
rs 8 8 32489
es 24 24 11004123
sk 5 5 498527
me 1 1 2766
pl 35 36 5448738
by 6 6 69479
la 3 21 330104
mt 0 1 176622
pt 7 7 134117
pe 3 3 43420
bb 5 5 66545
ph 28 31 4937841
pr 1 1 21908
lv 1 1 18225
de 11 13 416268
tt 3 3 24826
al 5 5 174957
th 19 21 566855
sy 2 2 18391
no 17 17 168625
jo 8 8 550230
uz 2 2 12795
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
Bytespider 4941 137523337 20250822011202 0
bot[\s_+:,\.\;\/\\-] 4475 233178370 20250830070345 0
Googlebot/ 1402 44189744 20250831203049 0
PetalBot 735 53540572 20250831192630 0
bingbot/ 296 10211015 20250831112700 0
Googlebot\-Image/ 260 3716097 20250831055626 0
nbot 259 27270166 20250815134536 0
AdsBot\-Google[\x20]\( 193 4830008 20250825202531 0
no_user_agent 113 2288454 20250830034158 0
Barkrowler 77 464423 20250807115207 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 69 3783219 20250828165056 0
crawl 66 7183399 20250828073927 0
SeznamBot/ 27 1182313 20250830192918 0
(firefox/)([0-9]\.|[0-1][0]\.) 18 1185573 20250831194536 0
facebookexternalhit/ 16 1248350 20250828154435 0
feed 15 23840 20250830221029 0
[\s_+:,\.\;\/\\-]bot 10 2981 20250831181157 0
Dalvik/ 8 1412976 20250822004107 0
Adsbot 7 34276 20250824023642 0
proximic 5 51189 20250806221909 0
Go\-http\-client/ 5 1525 20250818015803 0
link 3 146630 20250813134010 0
curl 3 0 20250812015923 0
CFNetwork 2 467897 20250813164317 0
BLEXBot/ 1 236 20250806115640 0
scrapy 1 236 20250805203322 0
checker 1 236 20250806051910 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 36
Unknown 27060 34681054 0 0
tiff 1 81706 0 0
php 125449 4663164488 0 0
jpeg 6366 280793880 0 0
env 14 114688 0 0
phtml 1 8192 0 0
orig 1 8192 0 0
aspx 1 8192 0 0
css 109575 1213326769 0 0
avif 22 252048 0 0
ttf 485 15178447 0 0
local 1 8192 0 0
woff 821 31239880 0 0
txt 1 8192 0 0
yaml 1 8192 0 0
mp4 15 933909533 0 0
log 2 16384 0 0
bak 1 8192 0 0
py 1 8192 0 0
svg 3085 6962695 0 0
backup 1 8192 0 0
zip 3 66896594 0 0
env1 1 8192 0 0
yml 1 8192 0 0
gif 744 7890718 0 0
woff2 4449 128852952 0 0
jpg 46841 5716563910 0 0
png 26082 3553242540 0 0
ini 2 16384 0 0
map 47 49826090 0 0
webp 22966 1136933478 0 0
ico 319 911087 0 0
pdf 1374 1130958701 0 0
html 21983 2570333004 0 0
js 124468 3921777185 0 0
json 1 8192 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 866
/visva_bharati/wp-content/uploads/2025/07/Tentative-Academic-Calendar-2.pdf 108 8 41134746
/visva_bharati/wp-content/uploads/2025/07/IAS_Conf._brochure_2025.pdf 39 11 9573487
/visva_bharati/wp-content/uploads/2025/08/FacultyProfile_data-SR.pdf 21 8 3591370
/visva_bharati/wp-content/uploads/2025/08/Faculty-Profile_ABhattacharjee.pdf 19 3 14248929
/visva_bharati/wp-content/uploads/2025/08/Bio-Data-Tanmoy-Paul-.pdf 17 10 1687085
/visva_bharati/wp-content/uploads/2025/08/FacultyProfile_data_BPandey-1.pdf 11 0 611534
/icl/wp-content/uploads/2025/03/ICL_Brochure_hires.pdf 11 0 24303159
/visva_bharati/wp-content/uploads/2025/08/Notice-Commencement-of-M.Sc_.-Semester-I-for-the-session-2025-2026.pdf 10 2 4152318
/visva_bharati/wp-content/uploads/2025/08/Faculty-Profile_data_ROHIT.pdf 9 1 5039326
/visva_bharati/wp-content/uploads/2025/08/BIO-DATA-OF-SABYASACHI-SARKHEL.pdf 9 0 3377043
/visva_bharati/wp-content/uploads/2025/08/Anouncement_Brochure.pdf 8 0 2156576
/visva_bharati/wp-content/uploads/2025/08/B.Sc_.HonsAgriculture-Sem-II-Exam-2024-25.pdf 8 1 4858983
/visva_bharati/wp-content/uploads/2025/08/SB_Academic_Calendar__2025.pdf 8 2 17187377
/visva_bharati/wp-content/uploads/2025/08/MPA-Dept.-of-RSDD-Combined.pdf 7 4 5717550
/visva_bharati/wp-content/uploads/2025/08/SB_ZOOLOGY-Achievements.pdf 6 1 1259515
/visva_bharati/wp-content/uploads/2025/07/SS-Academic-Calender-2.pdf 6 3 2464710
/visva_bharati/wp-content/uploads/2025/08/Revised_RAWE-report-2022-23.pdf 5 0 27569101
/visva_bharati/wp-content/uploads/2025/08/Symposium-on-Sustainable-Agriculture-and-Rural-Development.pdf 5 0 4592555
/visva_bharati/wp-content/uploads/2025/08/Routine-from-July-2025-ODD-Sem_Cheena_Bhavana.pdf 5 4 2942861
/visva_bharati/wp-content/uploads/2025/08/FacultyProfile_Aditya.pdf 5 1 827212
/visva_bharati/wp-content/uploads/2025/08/FacultyProfile_data-SKM.pdf 5 5 784250
/visva_bharati/wp-content/uploads/2025/08/kader.pdf 5 0 677270
/ostern/wp-content/uploads/2025/06/E-Catalogue-2024_compressed.pdf 5 0 9512055
/visva_bharati/wp-content/uploads/2025/08/FacultyProfile_data.pdf 4 2 606854
/visva_bharati/wp-content/uploads/2025/08/CPH_Examination-Programme-2.pdf 4 0 1139052
/visva_bharati/wp-content/uploads/2025/08/2025-Revised-Syllabus-for-Four-Year-BSc-in-Physics-Course-APPROVED.pdf 4 3 13318328
/visva_bharati/wp-content/uploads/2025/08/CPH_CV_Dr.-Debasish-Panda-1.pdf 4 0 1261052
/visva_bharati/wp-content/uploads/2025/08/NSS-activities-PSB-2023-24.pdf 4 2 15431849
/goneril/wp-content/uploads/2025/08/Financial-Results_30th-June_2021.pdf 4 0 1259072
/par_ferro/wp-content/uploads/2025/08/CSIRO-AS-4158-EXTENDED-Final-Report.pdf 4 1 1000709
/visva_bharati/wp-content/uploads/2025/08/FacultyProfile_data_SD.pdf 4 0 595964
/visva_bharati/wp-content/uploads/2025/08/CPH_M.ScAg-Plant-Physiology-Semm-II-Time-Table-1.pdf 4 0 1550576
/visva_bharati/wp-content/uploads/2025/08/Notice-for-Responsibilities.pdf 4 3 3794317
/visva_bharati/wp-content/uploads/2025/08/CPH_CV_Dr.-Sananda-Mondal-1.pdf 4 0 2022528
/visva_bharati/wp-content/uploads/2025/08/BIODATA-B-K-SAREN_2025.pdf 4 0 1192512
/visva_bharati/wp-content/uploads/2025/08/BIODATA-KALIPADA-PRAMANIK_2025.pdf 4 0 1578024
/visva_bharati/wp-content/uploads/2025/08/AS_Research-Scholar.pdf 4 1 1560695
/visva_bharati/wp-content/uploads/2025/08/psb_Lecture-poster-Prof.-A.N.-Mukhopadhyay.pdf 4 1 1756561
/visva_bharati/wp-content/uploads/2025/08/BIODATA-B-DUARY_2025.pdf 3 0 1385880
/visva_bharati/wp-content/uploads/2025/08/AS_PG-Routine.pdf 3 0 1330518
/visva_bharati/wp-content/uploads/2025/08/br-schedule.pdf 3 0 751011
/visva_bharati/wp-content/uploads/2025/08/age_notice_1.pdf 3 1 1613249
/tower/wp-content/uploads/2025/08/Tower-_Code_of_Conduct.pdf 3 0 275418
/visva_bharati/wp-content/uploads/2025/08/Path_Bio-Data-Ranjan-Nath.pdf 3 3 1659328
/visva_bharati/wp-content/uploads/2025/08/Path_Bio-data-Vivek-Khare.pdf 3 1 103739
/agarwala_construction/wp-content/uploads/2025/08/AgarwalaConst_ComprehensiveCatalogue_Comp.pdf 3 0 8445381
/visva_bharati/wp-content/uploads/2025/08/psb_Programme.pdf 3 1 1872285
/visva_bharati/wp-content/uploads/2025/08/%E0%A6%95%E0%A6%BE%E0%A6%B0%E0%A7%8D%E0%A6%AF%E0%A6%B8%E0%A7%82%E0%A6%9A%E0%A6%BF-%E0%A7%A8%E0%A7%A6%E0%A7%A8%E0%A7%AB.pdf 3 0 177522
/icl/wp-content/uploads/2025/04/Annual-Report-2023-24.pdf 3 0 3185373
/visva_bharati/wp-content/uploads/2025/08/BIODATA-S-K-MAITY-_2025.pdf 3 0 583923
/icl/wp-content/uploads/2025/03/Familarisation-Programme-for-Independent-Director.pdf 3 0 127362
/visva_bharati/wp-content/uploads/2025/08/FacultyProfile_data_JCM.pdf 3 2 660616
/visva_bharati/wp-content/uploads/2025/08/Notice-Guidelines_For_New_Lib_Cards_English_04082024-Copy.pdf 3 0 1225074
/maackolkata.zip 3 0 66896594
/visva_bharati/wp-content/uploads/2025/08/MandalPKPassport-1.pdf 3 0 128325
/ostern/wp-content/uploads/2025/07/Domestic-Catalogue-2025-E-Catalogue.pdf 3 0 28776438
/rhino_road/wp-content/uploads/2025/08/BatchMix-2024.pdf 3 0 3550923
/icl/wp-content/uploads/2025/04/Shareholding-Pattern-December-2014.pdf 3 0 24492
/visva_bharati/wp-content/uploads/2025/08/RAWE-Village-Attachment-Programme.pdf 3 0 3005220
/icl/wp-content/uploads/2025/03/Policy-on-determning-materiality-of-event.pdf 3 0 363708
/icl/wp-content/uploads/2025/05/Form-No.-SH-14.pdf 2 0 118082
/visva_bharati/wp-content/uploads/2025/08/Brief-Biography-of-Prof.-Souvik-Ghosh.pdf 2 0 247948
/goneril/wp-content/uploads/2025/08/Financial-Results_31st-December_2020.pdf 2 0 5587766
/icl/wp-content/uploads/2025/04/Composition-of-CSR-Committee.pdf 2 0 34528
/visva_bharati/wp-content/uploads/2025/08/Experts-Talk-on-27.06.2025-at-10.30-am.pdf 2 0 1285560
/icl/wp-content/uploads/2025/05/Form-ISR-4-Duplicate-and-other-serices-in-demat.pdf 2 0 413782
/tower/wp-content/uploads/2025/08/MATERIALITY-POLICY.pdf 2 0 1208940
/visva_bharati/wp-content/uploads/2025/08/Brief-CV-17.10.23_REC.pdf 2 0 800638
/icl/wp-content/uploads/2025/05/Notice-of-AGM-29.08.2019.pdf 2 0 675612
/icl/wp-content/uploads/2025/03/ICL_UNPD_19062024.pdf 2 0 161286
/rhino_road/wp-content/uploads/2025/08/Mobile-type-Bitumen-Sprayer-2024-1.pdf 2 0 550576
/goneril/wp-content/uploads/2025/08/GONERIL-DEC-17.pdf 2 0 922454
/visva_bharati/wp-content/uploads/2025/08/BIODATA-N-C-SARKAR_2025.pdf 2 0 459856
/icl/wp-content/uploads/2025/05/Outcome-of-BM-12.02.2021.pdf 2 0 2809262
/visva_bharati/wp-content/uploads/2025/08/FacultyProfile_data_PKG.pdf 2 1 557939
/icl/wp-content/uploads/2025/04/Annual-Report-2022-23.pdf 2 0 2012958
/goneril/wp-content/uploads/2025/08/Goneril-Financial_June-2019.pdf 2 0 2047128
/visva_bharati/wp-content/uploads/2025/08/20_bsc_physics_cbsc_17_18.pdf 2 2 31166356
/par_ferro/wp-content/uploads/2025/08/BS-EN-14901-x26-EN-598-TEST-REPORT-FROM-SINGAPORE-TEST-LAB.pdf 2 0 1041940
/icl/wp-content/uploads/2025/03/LETTER-OF-APPOINTMENT-FOR-INDEPENDENT-DIRECTOR-1.pdf 2 0 110666
/goneril/wp-content/uploads/2025/08/GONERIL-DEC-15.pdf 2 0 856228
/icl/wp-content/uploads/2025/03/Newspaper-Website-Upload.pdf 2 0 559966
/rhino_road/wp-content/uploads/2025/08/WetMix-2024.pdf 2 0 2267600
/visva_bharati/wp-content/uploads/2025/08/BIODATA-MAHUA_.2025.pdf 2 0 67196
/icl/wp-content/uploads/2025/03/ICL-Insider-Trading-Code.pdf 2 0 336806
/icl/wp-content/uploads/2025/03/Code-of-Conduct.pdf 2 0 68118
/visva_bharati/wp-content/uploads/2025/08/AS_PG-Routine-1.pdf 2 0 887012
/orange_bio_science/wp-content/uploads/2024/09/Brochure_UHPLC.pdf 2 0 757222
/icl/wp-content/uploads/2025/03/Policy-on-POSH-Final.pdf 2 0 261230
/visva_bharati/wp-content/uploads/2025/07/pdf-test.pdf 2 0 41194
/goneril/wp-content/uploads/2025/08/Goneril-June-2023.pdf 2 0 6630144
/visva_bharati/wp-content/uploads/2025/08/22_phd_coursework_physics.pdf 2 0 893220
/icl/wp-content/uploads/2025/03/Code-of-Conduct-for-fair-disclosure-of-UPSI.pdf 2 0 214102
/icl/wp-content/uploads/2025/05/ISR-1.pdf 2 0 338278
/visva_bharati/wp-content/uploads/2025/08/GPB_CV_S-Debnath_website-upload.pdf 2 1 146997
/iift/wp-content/uploads/2025/02/IIFT-Download-Brochure.pdf 2 0 5288058
/goneril/wp-content/uploads/2025/08/MGT-7-as-on-31.03.2024.pdf 2 0 639820
/goneril/wp-content/uploads/2025/08/Goneril_31st-December-2022.pdf 2 0 9015892
/tower/wp-content/uploads/2025/08/Familiarisation_Programm_of_Independent_Director.pdf 2 0 191496
/icl/wp-content/uploads/2025/03/Vigil-Mechanism.pdf 2 0 314200
/icl/wp-content/uploads/2025/03/LETTER-OF-APPOINTMENT-FOR-INDEPENDENT-DIRECTOR.pdf 2 0 110666
/visva_bharati/wp-content/uploads/2025/08/21_msc_physics.pdf 2 0 1365330
/icl/wp-content/uploads/2025/05/Nomination-Form.pdf 2 0 293304
/visva_bharati/wp-content/uploads/2025/08/3_bsc_botany_cbsc_revised_17_18.pdf 2 0 834596
/icl/wp-content/uploads/2025/03/criteria-for-making-payments-to-non-executive-directors.pdf 2 0 219878
/visva_bharati/wp-content/uploads/2025/08/Notice-Halakarshana-and-Rabindra-Saptaha.pdf 2 0 500674
/goneril/wp-content/uploads/2025/08/GONERIL-JUNE-17.pdf 2 0 946500
/goneril/wp-content/uploads/2025/08/Goneril_25.05.2022-1.pdf 2 0 1639928
/goneril/wp-content/uploads/2025/08/Goneril-Dec-2024.pdf 2 0 9730588
/tower/wp-content/uploads/2025/08/Notice-For-the-NCLT-Convened-Meeting-of-Equity-Shareholders-of-Tower-Investment-Trading-Company-Limited.pdf 2 0 9342056
/visva_bharati/wp-content/uploads/2025/08/CV-Dr.-Amit-Kr.-Verma-for-VB-Website.pdf 2 0 1314802
/visva_bharati/wp-content/uploads/2025/08/SW_Firdous-Resume_CV.pdf 2 0 1755332
/tower/wp-content/uploads/2025/08/Tower-Financial-June-2020.pdf 2 0 9266900
/goneril/wp-content/uploads/2025/08/Goneril-Financial-March-2020.pdf 2 0 7214050
/icl/wp-content/uploads/2025/03/Policy-for-detemining-Material-Subsidiary.pdf 2 0 101220
/goneril/wp-content/uploads/2025/08/GONERIL-JUNE-15.pdf 2 0 930428
/icl/wp-content/uploads/2025/03/Policy-on-materiality-of-event.pdf 2 0 268564
/visva_bharati/wp-content/uploads/2025/08/Path_Bio-data-Mohan-Kumar-Biswas.pdf 2 1 2626767
/icl/wp-content/uploads/2025/05/Form-ISR-2.pdf 2 0 483138
/icl/wp-content/uploads/2025/05/ISR-5.pdf 2 0 485542
/visva_bharati/wp-content/uploads/2025/08/GPB_CV-Kole.pdf 2 1 287503
/visva_bharati/wp-content/uploads/2025/08/07-April-Onwards-.pdf 2 0 193160
/visva_bharati/wp-content/uploads/2025/07/Academic-Calender.pdf 2 1 597277
/icl/wp-content/uploads/2025/03/Amended-Related-Party-Policy.pdf 2 0 205372
/visva_bharati/wp-content/uploads/2025/08/MANAGE.pdf 2 1 701171
/tower/wp-content/uploads/2025/08/MGT-7-as-on-31.03.2024.pdf 2 0 639820
/visva_bharati/wp-content/uploads/2025/08/SW_Sudeshna-Saha_CV.pdf 2 0 722572
/visva_bharati/wp-content/uploads/2025/08/Nihar-CV-for-GPB.pdf 2 1 1258203
/visva_bharati/wp-content/uploads/2025/08/SW_Neelmani-Jaysawal_CV.pdf 2 0 687120
/icl/wp-content/uploads/2025/03/Remuneration-Policy.pdf 2 0 84090
/visva_bharati/wp-content/uploads/2025/08/Path_Bio-data-Bholanath-Mondal.pdf 2 1 519487
/visva_bharati/wp-content/uploads/2025/08/NSS-activities-report-2019-20-1.pdf 2 0 13133498
/goneril/wp-content/uploads/2025/08/Notice-of-BM-07-04-2025.pdf 2 0 35470
/tower/wp-content/uploads/2025/08/TOWER-SEP-18.pdf 2 0 785948
/tower/wp-content/uploads/2025/08/TOWER-SEP-17.pdf 2 0 814128
/visva_bharati/wp-content/uploads/2025/08/ArabindaMondal-1.pdf 2 0 417212
/icl/wp-content/uploads/2022/03/Annual-Report-2021-22.pdf 2 0 1950014
/icl/wp-content/uploads/2022/09/Newspaper-Publication-of-Postal-Ballot-September-2022.pdf 1 0 2446349
/icl/wp-content/uploads/2022/03/CHPL-Annual-Report-21-22.pdf 1 0 1087190
/rhino_road/wp-content/uploads/2025/08/Paver-2024-1.pdf 1 0 569972
/icl/wp-content/uploads/2025/03/Contact-details-of-designated-officials.pdf 1 0 52234
/icl/wp-content/uploads/2021/10/Outcome-of-BM-30.10.2021.pdf 1 0 1327754
/icl/wp-content/uploads/2025/05/SEDisclosure3.pdf 1 0 333336
/tower/wp-content/uploads/2025/08/Notice-of-BM_02.08.2023.pdf 1 0 1311681
/icl/wp-content/uploads/2025/04/Financial-Results-June-2018.pdf 1 0 527660
/icl/wp-content/uploads/2025/05/Investor-Presentation-September-2023.pdf 1 0 934374
/goneril/wp-content/uploads/2025/08/Notice-Report-2020.pdf 1 0 469795
/icl/wp-content/uploads/2025/03/Notice-of-Board-Meeting-17.5.2024.pdf 1 0 326038
/icl/wp-content/uploads/2025/05/Acquisition-Care-Ratings-Limited.pdf 1 0 342163
/icl/wp-content/uploads/2025/05/Acquisition-Central-Depository-Services-India-Limited.pdf 1 0 342220
/icl/wp-content/uploads/2025/06/Scrutinizer-Report-2024.pdf 1 0 550771
/icl/wp-content/uploads/2021/03/CHPL-Annual-Report-2020-21.pdf 1 0 1168369
/icl/wp-content/uploads/2025/04/Corporate-Governance-September-2021.pdf 1 0 51354
/icl/wp-content/uploads/2021/12/Financial-Results-December-2021.pdf 1 0 207992
/tower/wp-content/uploads/2025/08/TOWER-MAR-19.pdf 1 0 669407
/icl/wp-content/uploads/2025/06/Postal-Ballot-Notice-September-2022.pdf 1 0 197664
/icl/wp-content/uploads/2025/05/Seintimation_15.03.2024.pdf 1 0 342121
/icl/wp-content/uploads/2025/05/Acquisition-Sterling-and-Wilson-Renewal-Energy-Ltd.pdf 1 0 342195
/icl/wp-content/uploads/2025/05/Buyback-Daily-Reporting-17.11.2022.pdf 1 0 157858
/icl/wp-content/uploads/2018/03/Financial-Results-March-2018.pdf 1 0 1036982
/icl/wp-content/uploads/2021/06/Financial-Results-June-2021.pdf 1 0 937592
/icl/wp-content/uploads/2022/03/Secretarilal-Compliance-Report-31.03.2022.pdf 1 0 788490
/icl/wp-content/uploads/2025/06/Outcome-of-Postal-Ballot-2020.pdf 1 0 422495
/icl/wp-content/uploads/2023/03/Buyback-Daily-Reporting-12.03.2023.pdf 1 0 320382
/icl/wp-content/uploads/2024/09/Shareholding-Pattern-September-2024.pdf 1 0 1284731
/icl/wp-content/uploads/2025/04/Shareholding-Pattern-September-2016.pdf 1 0 721289
/icl/wp-content/uploads/2019/03/Annual-Report-2018-19.pdf 1 0 764822
/icl/wp-content/uploads/2022/03/Corporate-Governance-March-2022.pdf 1 0 123301
/icl/wp-content/uploads/2021/09/Financial-Results-September-2021.pdf 1 0 1191702
/icl/wp-content/uploads/2025/05/Annual-Return-2015-2016.pdf 1 0 693163
/icl/wp-content/uploads/2025/05/Investor-presentation-13.06.2021.pdf 1 0 901477
/icl/wp-content/uploads/2020/03/Secretarial-Compliance-report-31.03.2020.pdf 1 0 435563
/icl/wp-content/uploads/2024/09/September-2024-under-Corporate-Governance-Reports.pdf 1 0 102780
/goneril/wp-content/uploads/2025/08/Financial-Results-December-2021-1.pdf 1 0 356935
/visva_bharati/wp-content/uploads/2025/08/BIODATA-P-GHOSH_2025.pdf 1 0 162201
/icl/wp-content/uploads/2025/05/Buyback-Daily-Reporting-05.03.2023.pdf 1 0 320422
/icl/wp-content/uploads/2025/05/Disclosure-of-Related-Party-Transaction.pdf 1 0 369162
/icl/wp-content/uploads/2015/09/Financial-Results-September-2015.pdf 1 0 551750
/icl/wp-content/uploads/2025/06/AGM-NOTICE-2016.pdf 1 0 190060
/icl/wp-content/uploads/2025/05/Loss-of-Share-Certificate.pdf 1 0 447547
/icl/wp-content/uploads/2025/05/Newspaper-publication-30.05.2022.pdf 1 0 4276715
/icl/wp-content/uploads/2015/03/CHPL-Annual-Report-2014-15.pdf 1 0 4987411
/icl/wp-content/uploads/2025/03/december-22.pdf 1 0 88834
/visva_bharati/wp-content/uploads/2025/08/Achievements-of-Dept.-of-Crop-Physiology-during-2024-25.pdf 1 0 239378
/icl/wp-content/uploads/2025/05/2021.pdf 1 0 250837
/icl/wp-content/uploads/2025/05/Annual-Return-2018-2019.pdf 1 0 2744492
/icl/wp-content/uploads/2025/04/Shareholding-Pattern-September-2014.pdf 1 0 25779
/icl/wp-content/uploads/2019/03/Shareholding-Pattern-March-2019.pdf 1 0 1076944
/icl/wp-content/uploads/2025/05/Outcome-of-Investor-Meet-17.06.2022.pdf 1 0 151273
/icl/wp-content/uploads/2019/03/CHPL-Annual-Report-2018-19.pdf 1 0 2564657
